
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 875 | 670 | 466 | 193 | 1488 | 419084 | 2126 | 5126 | 7380 | 9629 |
| Feb 2010 | 1118 | 851 | 666 | 205 | 3941 | 982184 | 5760 | 18648 | 23852 | 31304 |
| Jan 2010 | 1131 | 887 | 717 | 212 | 4095 | 1135376 | 6579 | 22230 | 27527 | 35085 |
| Dec 2009 | 849 | 663 | 521 | 156 | 3002 | 1457797 | 4836 | 16157 | 20567 | 26327 |
| Nov 2009 | 973 | 796 | 611 | 391 | 7340 | 1855803 | 11737 | 18357 | 23898 | 29203 |
| Oct 2009 | 697 | 500 | 309 | 167 | 3588 | 1337259 | 5179 | 9581 | 15504 | 21625 |
| Sep 2009 | 698 | 527 | 357 | 165 | 3207 | 1078193 | 4975 | 10736 | 15830 | 20950 |
| Aug 2009 | 677 | 538 | 356 | 142 | 3031 | 1338845 | 4416 | 11040 | 16702 | 21017 |
| Jul 2009 | 609 | 468 | 288 | 139 | 2879 | 937895 | 4337 | 8949 | 14508 | 18880 |
| Jun 2009 | 652 | 497 | 307 | 154 | 3013 | 1226717 | 4644 | 9230 | 14932 | 19568 |
| May 2009 | 593 | 449 | 227 | 147 | 3163 | 1023925 | 4575 | 7048 | 13925 | 18398 |
| Apr 2009 | 547 | 394 | 223 | 140 | 2917 | 647936 | 4225 | 6711 | 11849 | 16410 |
| Totals | 13441014 | 63389 | 143813 | 206474 | 268396 | |||||
| Generated by Webalizer Version 2.01 |