Usage Statistics for wildernesschurch.com

Summary Period: Last 12 Months
Generated 18-May-2012 02:07 EDT

Usage summary for wildernesschurch.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2012 1762 1325 982 452 4809 1101132 8142 17678 23867 31732
Apr 2012 1752 1331 975 468 7742 1473962 14060 29255 39946 52581
Mar 2012 1878 1445 1141 443 7502 1835087 13739 35391 44823 58228
Feb 2012 1547 1173 873 363 6173 698450 10551 25332 34036 44874
Jan 2012 1460 1122 835 323 5852 677604 10031 25909 34804 45275
Dec 2011 1386 1013 762 349 5563 603064 10821 23626 31413 42992
Nov 2011 1481 1031 827 338 6284 699479 10165 24816 30959 44441
Oct 2011 1491 1112 825 296 6209 828867 9205 25586 34477 46248
Sep 2011 1456 1113 812 305 5764 1154420 9154 24369 33411 43690
Aug 2011 2063 1626 1347 311 6064 1523053 9643 41780 50415 63961
Jul 2011 1588 1175 923 305 5968 1317127 9484 28619 36445 49250
Jun 2011 1577 1181 906 305 5753 1540029 9177 27202 35447 47339
Totals 13452274 124172 329563 430043 570611


Generated by Webalizer Version 2.01